Get a personalised ballpark estimate for your London renovation in under 60 seconds. Select your project type, property details and specification level.
Select the renovation that best describes your project.
Tell us about your property and project size.
Choose the finish level that matches your vision.
Quality materials, clean contemporary finish
Designer fixtures, engineered oak, stone surfaces
Bespoke joinery, Carrara marble, smart home integration
Choose how you'd like to view your results:
We'll send a detailed PDF breakdown to your inbox. No spam, unsubscribe anytime.
Cost per square metre by project type and specification level, based on 2025 London market rates.
| Project Type | Standard | Premium | Luxury |
|---|---|---|---|
| Loft Conversion | £2,500 – £3,200 | £3,200 – £4,000 | £4,000 – £5,500 |
| House Extension | £2,500 – £3,200 | £3,200 – £4,000 | £4,000 – £5,500 |
| Kitchen Renovation | £900 – £1,400 | £1,400 – £2,200 | £2,200 – £3,500 |
| Bathroom Renovation | £1,200 – £1,800 | £1,800 – £2,800 | £2,800 – £4,500 |
| Basement Conversion | £3,000 – £4,000 | £4,000 – £5,500 | £5,500 – £8,000 |
| Full Refurbishment | £1,200 – £1,800 | £1,800 – £2,800 | £2,800 – £4,000 |
Answers to the most common questions about renovation costs in London.